Lincoln Lunch Schedule
| Grade | Teacher | Lunch Time |
| 1 | Rotzien/Boutain | 11-11:30 |
| 1 | Schultz/Kitelinger | 11:05-11:35 |
| 2 | Berg/Behnken | 11:25-11:55 |
| 2 | Peterzen/Herzog | 11:30-12:00 |
| 5 | Stenzel/Schrader | 11:50-12:20 |
| 5 | Peterson | 11:55-12:25 |
| 4 | Jensen/Lougheed | 12:20-12:50 |
| 4 | Aubrey/Swann | 12:25-12:55 |
| 3 | Melquist/Pikula | 12:50-1:20 |
| 3 | Becker/M .Humphrey | 12:55-1:25 |
| K | Ott/K. Humphrey | 1:10-1:40 |
| K | Schumann/Perreault | 1:15-1:45 |
